|
2019 Stats |
| Total | Jobs | Pins |
Jan | 0 | 0 | 0 |
Feb | 0 | 0 | 0 |
Mar | 0 | 0 | 0 |
Apr | 0 | 0 | 0 |
May | 0 | 0 | 0 |
Jun | 0 | 0 | 0 |
Jul | 0 | 0 | 0 |
Aug | 0 | 0 | 0 |
Sep | 0 | 0 | 0 |
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Past Stats |
| Total | Jobs | Pins |
2018 | 801 | 25 | 9 |
2017 | 773 | 39 | 6 |
2016 | 812 | 31 | 7 |
2015 | 837 | 27 | 5 |
2014 | 867 | 30 | 7 |
2013 | 727 | 34 | 8 |
2012 | 615 | 19 | 8 |
2011 | 786 | 39 | 12 |
2010 | 652 | 26 | 5 |
2009 | 645 | 23 | 2 |
2008 | 604 | 29 | 12 |
2007 | 573 | 9 | 4 |
2006 | 495 | 17 | 4 |
Apparatus Run Stats |
RESCUE 1 | 0 |
RESCUE 2 | 0 |
ENGINE | 0 |
UTILITY | 0 |
CAR | 0 |
Total | 0 |
Past Apparatus Run Stats |
2018 | 1,027 |
2017 | 936 |
2016 | 981 |
2015 | 1,021 |
2014 | 1,118 |
2013 | 1,034 |
2012 | 858 |
2009 | 981 |
2008 | 986 |
2007 | 817 |
2006 | 654 |
Web Counters |
Website Visitors Since September 1, 2013
|
Visitors Today
Feb 17, 2019
|
|
|
|
By Lieutenant Eric Oberdorff |
December 3, 2018 |
The Engine Company assisted the Columbia Borough Fire Department on a gas leak on the 200 Blk of S. 8th Street in Columbia |
|
|
|